Kids' Bottoms
Bottoms
| Size | Waist | Hips |
|---|---|---|
| S | 22.5 - 24 57.1 - 60.9 | 28.5 - 29.5 72.3 - 75.1 |
| M | 24.5 - 26 62.2 - 66.0 | 30 - 31 76.2 - 78.7 |
| L | 26.5 - 27.5 67.3 - 69.8 | 31.5 - 32.5 80.0 - 82.5 |
| XL | 28 - 29 71.1 - 73.6 | 33 - 34 83.8 - 86.3 |
| 7 | 23 58.4 | 28 71.1 |
| 8 | 24.5 62.2 | 29.5 74.9 |
| 10 | 26 66 | 31 78.7 |
| 12 | 27.5 69.8 | 32.5 82.5 |
| 14 | 29 73.6 | 34 86.3 |
How to measure
- Waist
Measure around the smallest part of your waistline
- Hips
With your feet together, measure around the fullest part around your hips