Women's Lingerie
Lingerie
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS | 29 - 30 73.6 - 76.2 | 22 - 23 55.8 - 58.4 | 32 - 33 81.2 - 83.8 |
| XS | 31 - 32 78.7 - 81.2 | 24 - 25 60.9 - 63.5 | 34 - 35 86.3 - 88.9 |
| S | 33 - 34 83.8 - 86.3 | 26 - 27 66.0 - 68.5 | 36 - 37 91.4 - 93.9 |
| M | 35 - 36 88.9 - 91.4 | 28 - 29 71.1 - 73.6 | 38 - 39 96.5 - 99.0 |
| L | 37 - 39 93.9 - 99.0 | 30 - 32 76.2 - 81.2 | 40 - 42 101.6 - 106.6 |
| XL | 40 - 42 101.6 - 106.6 | 33 - 35 83.8 - 88.9 | 43 - 45 109.2 - 114.3 |
| XXL | 43 - 45 109.2 -114.3 | 36 - 38 91.4 - 96.5 | 45 - 47 114.3 - 119.3 |
How to measure
- Bust
Measure under the arm around the fullest part of your chest
- Waist
Measure around the smallest part of your waistline
- Hips
With your feet together, measure around the fullest part around your hips