Men's Bottoms
Bottoms
| Size | Waist | Hips |
|---|---|---|
| XS | 28 - 29 71.1 - 73.6 | 34 - 35 86.3 - 88.9 |
| S | 30 - 31 76.2 - 78.7 | 36 - 37 91.4 - 93.9 |
| M | 32 - 34 81.2 - 86.3 | 38 - 40 96.5 - 101.6 |
| L | 35 - 37 88.9 - 93.98 | 41 - 43 104.1 - 109.2 |
| XL | 38 - 40 96.5 - 101.6 | 44 - 46 111.7 - 116.8 |
| 28 | 28 71.1 | 34 86.3 |
| 30 | 30 76.2 | 36 91.4 |
| 32 | 32 81.2 | 38 96.5 |
| 34 | 34 86.3 | 40 101.6 |
| 36 | 36 91.4 | 42 106.6 |
| 38 | 38 96.5 | 44 111.7 |
How to measure
- Waist
Measure around the smallest part of your waistline
- Hips
With your feet together, measure around the fullest part around your hips