Skip to content
Loading...

Women's Bottoms

Bottoms

Size Waist Hips
XXS 22 - 23 55.8 - 58.4 32 - 33 81.2 - 83.8
XS 24 - 25 60.9 - 63.5 34 - 35 86.3 - 88.9
S 26 - 27 66.0 - 68.5 36 - 37 91.4 - 93.9
M 28 - 29 71.1 - 73.6 38 - 39 96.5 - 99.0
L 30 - 32 76.2 - 81.2 40 - 42 101.6 - 106.6
XL 33 - 35 83.8 - 88.9 43 - 45 109.2 - 114.3
00 | 23 23 58.4 33 83.8
0 | 24 24 60.9 34 86.36
1 | 25 25 63.5 35 88.9
3 | 26 26 66 36 91.4
5 | 27 27 68.5 37 93.9
7 | 28 28 71.1 38 96.5
9 | 29 29.5 74.9 39.5 100.3
11 | 30 31 78.7 41 104.1
13 | 31 32.5 82.5 42.5 107.9
15 | 32 34 86.3 44 111.7

How to measure

  • Waist

Measure around the smallest part of your waistline

  • Hips

With your feet together, measure around the fullest part around your hips

Measurement guide diagram showing where to measure