Men's Sleepwear
Sleepwear
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 34 - 35 86.3 - 88.9 | 28 - 29 71.1 - 73.6 | 34 - 35 86.3 - 88.9 |
| S | 36 - 37 91.4 - 93.9 | 30 - 31 76.2 - 78.7 | 36 - 37 91.4 - 93.9 |
| M | 38 - 40 96.5 - 101.6 | 32 - 34 81.2 - 86.3 | 38 - 40 96.5 - 101.6 |
| L | 41 - 43 104.1 - 109.2 | 35 - 37 88.9 - 93.98 | 41 - 43 104.1 - 109.2 |
| XL | 44 - 46 111.7 - 116.8 | 38 - 40 96.5 - 101.6 | 44 - 46 111.7 - 116.8 |
How to measure
- Chest
Measure under the arm around the fullest part of your chest
- Waist
Measure around the smallest part of your waistline
- Hips
With your feet together, measure around the fullest part around your hips